Features
Task Boards
Kanban-style boards for visual task management
Assignments
Assign tasks to team members
Due Dates
Set deadlines and reminders
Labels & Tags
Organize tasks with custom labels
Creating Tasks
Via Dashboard
- Navigate to Tasks in your dashboard
- Click Create Task or use the quick-add button
- Enter task details (title, description, assignee)
- Set priority and due date
- Add to a project or board
Task Properties
| Property | Description |
|---|---|
| Title | Task name/title |
| Description | Detailed task description (supports markdown) |
| Status | Current status (To Do, In Progress, Done, etc.) |
| Priority | Low, Medium, High, Urgent |
| Assignee | Team member responsible |
| Due Date | Task deadline |
| Labels | Custom tags for categorization |
| Project | Parent project/board |
| Attachments | Files attached to the task |
Task Boards
Board Views
| View | Description |
|---|---|
| Kanban | Drag-and-drop columns by status |
| List | Traditional list view |
| Calendar | Tasks displayed on calendar |
| Timeline | Gantt-style timeline view |
Creating Boards
Managing Tasks
API Access
SDK Usage
Task Statuses
Default Statuses
| Status | Description |
|---|---|
backlog | Tasks not yet scheduled |
todo | Ready to be worked on |
in_progress | Currently being worked on |
review | Awaiting review/approval |
done | Completed tasks |
archived | Archived/closed tasks |
Custom Statuses
Create custom statuses for your workflow:Labels & Tags
Organize tasks with custom labels:Assignments
Assigning Tasks
Notifications
Assignees receive notifications for:- New task assignments
- Due date reminders
- Task updates and comments
- Status changes
Comments & Activity
Adding Comments
Activity Log
Track all task activity:Subtasks
Break down tasks into smaller subtasks:Due Dates & Reminders
Setting Due Dates
Reminder Options
| Option | Description |
|---|---|
1h | 1 hour before |
1d | 1 day before |
3d | 3 days before |
1w | 1 week before |
| Custom | Specific date/time |
Webhooks
Trigger webhooks on task events:Available Events
| Event | Description |
|---|---|
task.created | New task created |
task.updated | Task details updated |
task.deleted | Task deleted |
task.status_changed | Status changed |
task.assigned | Task assigned |
task.comment_added | Comment added |
task.due_soon | Due date approaching |
Integrations
Connect task management to external services:- Slack: Get task notifications in channels
- GitHub: Link tasks to issues/PRs
- Zapier: Automate task workflows
- Calendar: Sync due dates to Google/Outlook
- Webhooks: Custom integrations
